Usage statistics for web01

Summary Period: March 2023
Generated 01-Apr-2023 06:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 523169
Total Files 392523
Total Pages 491422
Total Visits 38839
Total kB Files 2566718
Total kB In 0
Total kB Out 0
Total Unique Sites 7360
Total Unique URLs 2477
Total Unique Referrers 1289
Total Unique User Agents 1207
. Avg Max
Hits per Hour 703 2326
Hits per Day 16876 27105
Files per Day 12662 22941
Pages per Day 15852 25795
Sites per Day 237 664
Visits per Day 1252 1701
kB Files per Day 82797 146226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.03% 392523
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.08% 411
Code 302 - Found 0.73% 3809
Code 304 - Not Modified 0.15% 777
Code 400 - Bad Request 0.18% 966
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 23.50% 122944
Code 405 - Method Not Allowed 0.01% 55
Code 408 - Request Timeout 0.32% 1651
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17180 3.28% 12939 3.30% 16110 3.28% 1261 3.25% 664 9.02% 81059 3.16% 0 0.00% 0 0.00%
2 17668 3.38% 13635 3.47% 16690 3.40% 1116 2.87% 621 8.44% 73470 2.86% 0 0.00% 0 0.00%
3 19256 3.68% 15006 3.82% 17982 3.66% 1195 3.08% 600 8.15% 95111 3.71% 0 0.00% 0 0.00%
4 11560 2.21% 6597 1.68% 10919 2.22% 1185 3.05% 537 7.30% 55789 2.17% 0 0.00% 0 0.00%
5 13366 2.55% 8734 2.23% 12923 2.63% 1105 2.85% 375 5.10% 72034 2.81% 0 0.00% 0 0.00%
6 21776 4.16% 17510 4.46% 20648 4.20% 1477 3.80% 584 7.93% 135227 5.27% 0 0.00% 0 0.00%
7 21843 4.18% 17834 4.54% 20989 4.27% 1175 3.03% 480 6.52% 92032 3.59% 0 0.00% 0 0.00%
8 27105 5.18% 22941 5.84% 25795 5.25% 1239 3.19% 602 8.18% 146226 5.70% 0 0.00% 0 0.00%
9 22054 4.22% 17523 4.46% 20866 4.25% 1071 2.76% 467 6.35% 136643 5.32% 0 0.00% 0 0.00%
10 15677 3.00% 11333 2.89% 14612 2.97% 1564 4.03% 532 7.23% 59354 2.31% 0 0.00% 0 0.00%
11 9321 1.78% 5355 1.36% 8806 1.79% 1076 2.77% 414 5.62% 32389 1.26% 0 0.00% 0 0.00%
12 13215 2.53% 8604 2.19% 12596 2.56% 1059 2.73% 413 5.61% 51076 1.99% 0 0.00% 0 0.00%
13 16800 3.21% 12742 3.25% 15978 3.25% 1188 3.06% 455 6.18% 61253 2.39% 0 0.00% 0 0.00%
14 15142 2.89% 11333 2.89% 13935 2.84% 1031 2.65% 485 6.59% 65264 2.54% 0 0.00% 0 0.00%
15 16543 3.16% 12395 3.16% 15685 3.19% 1028 2.65% 492 6.68% 86368 3.36% 0 0.00% 0 0.00%
16 15834 3.03% 11466 2.92% 14946 3.04% 1015 2.61% 484 6.58% 66327 2.58% 0 0.00% 0 0.00%
17 13725 2.62% 9626 2.45% 12866 2.62% 1073 2.76% 545 7.40% 58973 2.30% 0 0.00% 0 0.00%
18 8873 1.70% 4673 1.19% 8041 1.64% 1011 2.60% 446 6.06% 33887 1.32% 0 0.00% 0 0.00%
19 11610 2.22% 7685 1.96% 10967 2.23% 984 2.53% 507 6.89% 64961 2.53% 0 0.00% 0 0.00%
20 15627 2.99% 11624 2.96% 14505 2.95% 1037 2.67% 502 6.82% 68122 2.65% 0 0.00% 0 0.00%
21 18557 3.55% 14272 3.64% 17277 3.52% 1117 2.88% 516 7.01% 124858 4.86% 0 0.00% 0 0.00%
22 19236 3.68% 15117 3.85% 17946 3.65% 1486 3.83% 632 8.59% 98845 3.85% 0 0.00% 0 0.00%
23 17139 3.28% 13313 3.39% 15936 3.24% 1478 3.81% 556 7.55% 88191 3.44% 0 0.00% 0 0.00%
24 13838 2.65% 9743 2.48% 12939 2.63% 1606 4.14% 600 8.15% 53967 2.10% 0 0.00% 0 0.00%
25 15150 2.90% 10982 2.80% 14431 2.94% 1415 3.64% 539 7.32% 72341 2.82% 0 0.00% 0 0.00%
26 14058 2.69% 9854 2.51% 13376 2.72% 1557 4.01% 529 7.19% 78502 3.06% 0 0.00% 0 0.00%
27 15428 2.95% 11553 2.94% 14148 2.88% 1577 4.06% 553 7.51% 87727 3.42% 0 0.00% 0 0.00%
28 20857 3.99% 16966 4.32% 19596 3.99% 1516 3.90% 538 7.31% 93472 3.64% 0 0.00% 0 0.00%
29 24136 4.61% 19591 4.99% 22493 4.58% 1543 3.97% 570 7.74% 138879 5.41% 0 0.00% 0 0.00%
30 22259 4.25% 17855 4.55% 20784 4.23% 1468 3.78% 559 7.60% 101004 3.94% 0 0.00% 0 0.00%
31 18336 3.50% 13722 3.50% 16637 3.39% 1701 4.38% 585 7.95% 93367 3.64% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 493 15307 2.93% 316 9824 2.50% 468 14519 2.95% 2108 65333 2.55% 0 0 0.00% 0 0 0.00%
1 427 13241 2.53% 260 8081 2.06% 407 12627 2.57% 1870 57955 2.26% 0 0 0.00% 0 0 0.00%
2 476 14761 2.82% 297 9229 2.35% 446 13847 2.82% 2198 68128 2.65% 0 0 0.00% 0 0 0.00%
3 467 14507 2.77% 306 9505 2.42% 446 13856 2.82% 2456 76151 2.97% 0 0 0.00% 0 0 0.00%
4 478 14822 2.83% 306 9493 2.42% 453 14047 2.86% 2393 74189 2.89% 0 0 0.00% 0 0 0.00%
5 488 15150 2.90% 323 10042 2.56% 464 14395 2.93% 2535 78584 3.06% 0 0 0.00% 0 0 0.00%
6 481 14926 2.85% 301 9344 2.38% 455 14122 2.87% 2398 74333 2.90% 0 0 0.00% 0 0 0.00%
7 591 18332 3.50% 419 12998 3.31% 542 16825 3.42% 3260 101075 3.94% 0 0 0.00% 0 0 0.00%
8 972 30154 5.76% 786 24367 6.21% 877 27215 5.54% 4928 152754 5.95% 0 0 0.00% 0 0 0.00%
9 1106 34315 6.56% 930 28857 7.35% 1019 31617 6.43% 5644 174965 6.82% 0 0 0.00% 0 0 0.00%
10 1176 36483 6.97% 973 30193 7.69% 1105 34255 6.97% 6319 195875 7.63% 0 0 0.00% 0 0 0.00%
11 1193 36994 7.07% 1003 31112 7.93% 1120 34742 7.07% 6133 190135 7.41% 0 0 0.00% 0 0 0.00%
12 962 29851 5.71% 795 24656 6.28% 911 28266 5.75% 4092 126862 4.94% 0 0 0.00% 0 0 0.00%
13 815 25280 4.83% 647 20077 5.11% 775 24053 4.89% 5806 179976 7.01% 0 0 0.00% 0 0 0.00%
14 775 24032 4.59% 600 18628 4.75% 725 22488 4.58% 4248 131684 5.13% 0 0 0.00% 0 0 0.00%
15 845 26204 5.01% 660 20472 5.22% 799 24781 5.04% 3767 116779 4.55% 0 0 0.00% 0 0 0.00%
16 912 28294 5.41% 742 23013 5.86% 845 26197 5.33% 3885 120423 4.69% 0 0 0.00% 0 0 0.00%
17 789 24471 4.68% 614 19046 4.85% 759 23558 4.79% 2926 90709 3.53% 0 0 0.00% 0 0 0.00%
18 760 23585 4.51% 585 18140 4.62% 718 22262 4.53% 3651 113174 4.41% 0 0 0.00% 0 0 0.00%
19 615 19074 3.65% 435 13496 3.44% 573 17771 3.62% 2864 88785 3.46% 0 0 0.00% 0 0 0.00%
20 550 17079 3.26% 374 11601 2.96% 522 16194 3.30% 2550 79053 3.08% 0 0 0.00% 0 0 0.00%
21 518 16063 3.07% 339 10517 2.68% 482 14948 3.04% 2252 69797 2.72% 0 0 0.00% 0 0 0.00%
22 478 14820 2.83% 317 9854 2.51% 454 14089 2.87% 2008 62261 2.43% 0 0 0.00% 0 0 0.00%
23 497 15424 2.95% 321 9978 2.54% 475 14748 3.00% 2508 77738 3.03% 0 0 0.00% 0 0 0.00%

Top 30 of 2477 Total URLs
# Hits kB F kB In kB Out URL
1 189155 36.16% 850341 33.13% 0 0.00% 0 0.00% /webmail/
2 49006 9.37% 521316 20.31% 0 0.00% 0 0.00% /
3 902 0.17% 3643 0.14% 0 0.00% 0 0.00% /phpmyadmin/
4 486 0.09% 344 0.01% 0 0.00% 0 0.00% /webmail/skins/classic/watermark.html
5 373 0.07% 399 0.02% 0 0.00% 0 0.00% /webmail/skins/classic/images/favicon.ico
6 307 0.06% 419 0.02% 0 0.00% 0 0.00% /manual/style/css/prettify.css
7 299 0.06% 247 0.01% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-es.js
8 287 0.05% 6531 0.25% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
9 283 0.05% 1220 0.05% 0 0.00% 0 0.00% /manual/style/css/manual.css
10 278 0.05% 552 0.02% 0 0.00% 0 0.00% /webmail/program/js/jstz.min.js
11 277 0.05% 1064 0.04% 0 0.00% 0 0.00% /webmail/skins/classic/common.css
12 275 0.05% 1761 0.07% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui-1.9.1.custom.css
13 268 0.05% 886 0.03% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
14 264 0.05% 16324 0.64% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
15 262 0.05% 18998 0.74% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
16 258 0.05% 9057 0.35% 0 0.00% 0 0.00% /webmail/program/js/app.js
17 257 0.05% 1292 0.05% 0 0.00% 0 0.00% /webmail/program/js/common.js
18 216 0.04% 1125 0.04% 0 0.00% 0 0.00% /webmail/skins/classic/mail.css
19 214 0.04% 105 0.00% 0 0.00% 0 0.00% /webmail/program/resources/blank.tif
20 207 0.04% 1463 0.06% 0 0.00% 0 0.00% /webmail/skins/classic/functions.js
21 206 0.04% 432 0.02% 0 0.00% 0 0.00% /webmail/skins/classic/splitter.js
22 200 0.04% 1125 0.04% 0 0.00% 0 0.00% /webmail/program/js/list.js
23 193 0.04% 98 0.00% 0 0.00% 0 0.00% /manual/
24 131 0.03% 424 0.02% 0 0.00% 0 0.00% /manual/tr/vhosts/
25 129 0.02% 420 0.02% 0 0.00% 0 0.00% /manual/fr/vhosts/
26 124 0.02% 374 0.01% 0 0.00% 0 0.00% /manual/en/vhosts/
27 123 0.02% 347 0.01% 0 0.00% 0 0.00% /manual/da/vhosts/
28 123 0.02% 366 0.01% 0 0.00% 0 0.00% /manual/zh-cn/vhosts/
29 121 0.02% 360 0.01% 0 0.00% 0 0.00% /manual/es/vhosts/
30 117 0.02% 4065 0.16% 0 0.00% 0 0.00% /manual/en/mod/core.html

Top 10 of 2477 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 189155 36.16% 850341 33.13% 0 0.00% 0 0.00% /webmail/
2 49006 9.37% 521316 20.31% 0 0.00% 0 0.00% /
3 262 0.05% 18998 0.74% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
4 264 0.05% 16324 0.64% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
5 258 0.05% 9057 0.35% 0 0.00% 0 0.00% /webmail/program/js/app.js
6 287 0.05% 6531 0.25% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
7 88 0.02% 6156 0.24% 0 0.00% 0 0.00% /webmail/program/js/tiny_mce/tiny_mce.js
8 76 0.01% 5766 0.22% 0 0.00% 0 0.00% /manual/tr/mod/core.html
9 71 0.01% 5282 0.21% 0 0.00% 0 0.00% /manual/fr/mod/core.html
10 70 0.01% 5124 0.20% 0 0.00% 0 0.00% /manual/ko/mod/core.html

Top 10 of 2311 Total Entry Pages
# Hits Visits URL
1 49006 9.37% 6420 17.58% /
2 189155 36.16% 1669 4.57% /webmail/
3 109 0.02% 55 0.15% /manual/ja/
4 193 0.04% 36 0.10% /manual/
5 131 0.03% 33 0.09% /manual/tr/vhosts/
6 76 0.01% 32 0.09% /manual/de/sitemap.html
7 80 0.02% 32 0.09% /manual/ko/
8 91 0.02% 30 0.08% /manual/da/
9 73 0.01% 29 0.08% /manual/de/mod/module-dict.html
10 124 0.02% 29 0.08% /manual/en/vhosts/

Top 10 of 2312 Total Exit Pages
# Hits Visits URL
1 49006 9.37% 5858 16.20% /
2 189155 36.16% 1721 4.76% /webmail/
3 193 0.04% 137 0.38% /manual/
4 109 0.02% 48 0.13% /manual/ja/
5 105 0.02% 40 0.11% /manual/en/
6 131 0.03% 40 0.11% /manual/tr/vhosts/
7 87 0.02% 35 0.10% /manual/zh-cn/
8 80 0.02% 30 0.08% /manual/zh-cn/mod/
9 73 0.01% 29 0.08% /manual/de/mod/module-dict.html
10 86 0.02% 28 0.08% /manual/en/platform/windows.html

Top 30 of 7360 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 97030 18.55% 0 0.00% 42735 1.66% 0 0.00% 0 0.00% 1 0.00% 131.161.233.193
2 41226 7.88% 40538 10.33% 260996 10.17% 0 0.00% 0 0.00% 146 0.38% 45.230.64.2
3 26401 5.05% 26188 6.67% 67463 2.63% 0 0.00% 0 0.00% 62 0.16% 181.177.214.247
4 18279 3.49% 18279 4.66% 210333 8.19% 0 0.00% 0 0.00% 9 0.02% 141.212.123.175
5 16206 3.10% 15620 3.98% 60908 2.37% 0 0.00% 0 0.00% 51 0.13% 131.72.242.253
6 15028 2.87% 14984 3.82% 92412 3.60% 0 0.00% 0 0.00% 36 0.09% 181.177.209.11
7 12534 2.40% 12481 3.18% 28574 1.11% 0 0.00% 0 0.00% 35 0.09% 45.226.103.6
8 9958 1.90% 9891 2.52% 23140 0.90% 0 0.00% 0 0.00% 54 0.14% 131.72.243.38
9 8928 1.71% 8928 2.27% 102733 4.00% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
10 8447 1.61% 8445 2.15% 8810 0.34% 0 0.00% 0 0.00% 5 0.01% 201.182.83.171
11 7855 1.50% 7277 1.85% 44221 1.72% 0 0.00% 0 0.00% 11 0.03% 157.90.182.25
12 7435 1.42% 7434 1.89% 85363 3.33% 0 0.00% 0 0.00% 41 0.11% 181.177.212.10
13 7227 1.38% 7114 1.81% 27735 1.08% 0 0.00% 0 0.00% 56 0.14% 45.230.66.40
14 5895 1.13% 5835 1.49% 31751 1.24% 0 0.00% 0 0.00% 38 0.10% 131.161.233.236
15 5773 1.10% 5412 1.38% 28062 1.09% 0 0.00% 0 0.00% 147 0.38% 131.161.232.183
16 5449 1.04% 5372 1.37% 37689 1.47% 0 0.00% 0 0.00% 37 0.10% 131.72.243.144
17 4947 0.95% 4592 1.17% 27622 1.08% 0 0.00% 0 0.00% 11 0.03% 162.55.85.226
18 4095 0.78% 4054 1.03% 48742 1.90% 0 0.00% 0 0.00% 25 0.06% 201.182.83.127
19 3712 0.71% 3654 0.93% 8146 0.32% 0 0.00% 0 0.00% 24 0.06% 186.148.243.104
20 3474 0.66% 3435 0.88% 34256 1.33% 0 0.00% 0 0.00% 32 0.08% 45.230.66.62
21 3370 0.64% 3356 0.85% 3043 0.12% 0 0.00% 0 0.00% 17 0.04% 190.52.61.42
22 2928 0.56% 2867 0.73% 15287 0.60% 0 0.00% 0 0.00% 49 0.13% 190.52.62.21
23 2856 0.55% 2717 0.69% 16846 0.66% 0 0.00% 0 0.00% 9 0.02% 162.55.86.60
24 2686 0.51% 2315 0.59% 14028 0.55% 0 0.00% 0 0.00% 1 0.00% 144.76.68.76
25 2686 0.51% 2316 0.59% 14038 0.55% 0 0.00% 0 0.00% 1 0.00% 144.76.72.99
26 2663 0.51% 2541 0.65% 12113 0.47% 0 0.00% 0 0.00% 59 0.15% 190.52.57.13
27 2551 0.49% 2524 0.64% 5775 0.22% 0 0.00% 0 0.00% 27 0.07% 170.80.118.6
28 2500 0.48% 1675 0.43% 40741 1.59% 0 0.00% 0 0.00% 590 1.52% 216.244.66.232
29 2340 0.45% 2313 0.59% 27201 1.06% 0 0.00% 0 0.00% 28 0.07% 186.148.241.4
30 2135 0.41% 2127 0.54% 24438 0.95% 0 0.00% 0 0.00% 154 0.40% 94.182.176.136

Top 10 of 7360 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41226 7.88% 40538 10.33% 260996 10.17% 0 0.00% 0 0.00% 146 0.38% 45.230.64.2
2 18279 3.49% 18279 4.66% 210333 8.19% 0 0.00% 0 0.00% 9 0.02% 141.212.123.175
3 8928 1.71% 8928 2.27% 102733 4.00% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
4 15028 2.87% 14984 3.82% 92412 3.60% 0 0.00% 0 0.00% 36 0.09% 181.177.209.11
5 7435 1.42% 7434 1.89% 85363 3.33% 0 0.00% 0 0.00% 41 0.11% 181.177.212.10
6 26401 5.05% 26188 6.67% 67463 2.63% 0 0.00% 0 0.00% 62 0.16% 181.177.214.247
7 16206 3.10% 15620 3.98% 60908 2.37% 0 0.00% 0 0.00% 51 0.13% 131.72.242.253
8 4095 0.78% 4054 1.03% 48742 1.90% 0 0.00% 0 0.00% 25 0.06% 201.182.83.127
9 7855 1.50% 7277 1.85% 44221 1.72% 0 0.00% 0 0.00% 11 0.03% 157.90.182.25
10 97030 18.55% 0 0.00% 42735 1.66% 0 0.00% 0 0.00% 1 0.00% 131.161.233.193

Top 30 of 1289 Total Referrers
# Hits Referrer
1 310841 59.42% - (Direct Request)
2 68117 13.02% http://mail.digired.com.ar/webmail/
3 38083 7.28% http://mail.ultra.net.ar/webmail/
4 35967 6.87% http://mail.walnet.com.ar/webmail/
5 34571 6.61% http://mail.nodonorte.net.ar/webmail/
6 17413 3.33% http://mail.cotelmas.com.ar/webmail/
7 3591 0.69% http://190.52.56.246/webmail/
8 1420 0.27% http://mail.carpell.com.ar/webmail/
9 1080 0.21% http://mail.digired.com.ar/webmail/skins/classic/common.css
10 765 0.15% www.bing.com
11 685 0.13% http://mail.nodonorte.net.ar/webmail/skins/classic/common.css
12 597 0.11% http://190.52.56.248/phpmyadmin/index.php
13 554 0.11% http://mail.digired.com.ar/webmail/skins/classic/mail.css
14 421 0.08% http://mail.ultra.net.ar/webmail/skins/classic/common.css
15 402 0.08% http://mail.walnet.com.ar/webmail/skins/classic/common.css
16 381 0.07% http://mail.nodonorte.net.ar/webmail/skins/classic/mail.css
17 252 0.05% binance.com
18 218 0.04% http://mail.ultra.net.ar/webmail/skins/classic/mail.css
19 204 0.04% http://190.52.56.246/phpmyadmin/index.php
20 197 0.04% http://mail.walnet.com.ar/webmail/skins/classic/mail.css
21 192 0.04% http://www.nodonorte.net.ar/webmail/
22 140 0.03% http://nodonorte.net.ar/manual/de/sitemap.html
23 120 0.02% http://190.52.56.248:80/admin/login.asp
24 120 0.02% http://nodonorte.net.ar/manual/zh-cn/sitemap.html
25 110 0.02% http://190.52.56.246:80/admin/login.asp
26 106 0.02% http://mail.carpell.com.ar/webmail/skins/classic/common.css
27 96 0.02% http://dydcaffa.com.ar/phpmyadmin/
28 96 0.02% http://mail.cotelmas.com.ar/webmail/skins/classic/common.css
29 89 0.02% http://nodonorte.net.ar/manual/tr/mod/index.html
30 87 0.02% www.google.com

Top 15 of 1207 Total User Agents
# Hits User Agent
1 97030 18.55% Hikvision-dvrdvs-1.0.0
2 60838 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3 60791 11.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 41630 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 38303 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 28906 5.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 18279 3.49% Mozilla/5.0 quack/1.x
8 17485 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
9 16475 3.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 16080 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
11 15680 3.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 15534 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
13 15112 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 11502 2.20% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
15 8928 1.71% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 523169 100.00% 392535 100.00% 2566718 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23