Usage statistics for web01

Summary Period: February 2024
Generated 01-Mar-2024 06:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 381637
Total Files 345088
Total Pages 355369
Total Visits 40903
Total kB Files 2355673
Total kB In 0
Total kB Out 0
Total Unique Sites 5301
Total Unique URLs 2509
Total Unique Referrers 2491
Total Unique User Agents 1442
. Avg Max
Hits per Hour 548 4104
Hits per Day 13159 28938
Files per Day 11899 27029
Pages per Day 12254 28173
Sites per Day 182 531
Visits per Day 1410 2468
kB Files per Day 81230 178923
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.42% 345088
Code 301 - Moved Permanently 0.12% 444
Code 302 - Found 0.75% 2846
Code 400 - Bad Request 0.23% 870
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 8.34% 31833
Code 405 - Method Not Allowed 0.01% 28
Code 408 - Request Timeout 0.13% 512

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13385 3.51% 12262 3.55% 12404 3.49% 1582 3.87% 440 8.30% 90632 3.85% 0 0.00% 0 0.00%
2 28938 7.58% 27029 7.83% 28173 7.93% 1119 2.74% 427 8.06% 143469 6.09% 0 0.00% 0 0.00%
3 16689 4.37% 14799 4.29% 16221 4.56% 1560 3.81% 416 7.85% 101109 4.29% 0 0.00% 0 0.00%
4 7597 1.99% 6964 2.02% 7112 2.00% 1539 3.76% 428 8.07% 58598 2.49% 0 0.00% 0 0.00%
5 17389 4.56% 13809 4.00% 16142 4.54% 1623 3.97% 460 8.68% 90369 3.84% 0 0.00% 0 0.00%
6 14559 3.81% 11244 3.26% 13339 3.75% 1745 4.27% 450 8.49% 67450 2.86% 0 0.00% 0 0.00%
7 14135 3.70% 13445 3.90% 13052 3.67% 1317 3.22% 384 7.24% 76824 3.26% 0 0.00% 0 0.00%
8 14597 3.82% 14067 4.08% 13794 3.88% 1006 2.46% 393 7.41% 69050 2.93% 0 0.00% 0 0.00%
9 13102 3.43% 12443 3.61% 12149 3.42% 1488 3.64% 426 8.04% 72080 3.06% 0 0.00% 0 0.00%
10 8603 2.25% 8067 2.34% 8216 2.31% 1506 3.68% 342 6.45% 55356 2.35% 0 0.00% 0 0.00%
11 10367 2.72% 8888 2.58% 9949 2.80% 1460 3.57% 342 6.45% 73096 3.10% 0 0.00% 0 0.00%
12 12124 3.18% 8821 2.56% 11395 3.21% 1289 3.15% 406 7.66% 72598 3.08% 0 0.00% 0 0.00%
13 5146 1.35% 4468 1.29% 4595 1.29% 1259 3.08% 414 7.81% 41303 1.75% 0 0.00% 0 0.00%
14 16797 4.40% 15565 4.51% 15514 4.37% 1578 3.86% 440 8.30% 178923 7.60% 0 0.00% 0 0.00%
15 22329 5.85% 21207 6.15% 21274 5.99% 2468 6.03% 531 10.02% 141784 6.02% 0 0.00% 0 0.00%
16 12751 3.34% 12035 3.49% 11954 3.36% 1580 3.86% 419 7.90% 68789 2.92% 0 0.00% 0 0.00%
17 8638 2.26% 7810 2.26% 8099 2.28% 1610 3.94% 402 7.58% 53357 2.27% 0 0.00% 0 0.00%
18 9921 2.60% 9003 2.61% 9400 2.65% 1314 3.21% 408 7.70% 106403 4.52% 0 0.00% 0 0.00%
19 10496 2.75% 9833 2.85% 9700 2.73% 1213 2.97% 416 7.85% 83791 3.56% 0 0.00% 0 0.00%
20 11136 2.92% 10169 2.95% 10397 2.93% 1660 4.06% 427 8.06% 56157 2.38% 0 0.00% 0 0.00%
21 14467 3.79% 13868 4.02% 13513 3.80% 1536 3.76% 403 7.60% 78458 3.33% 0 0.00% 0 0.00%
22 10711 2.81% 9179 2.66% 9099 2.56% 995 2.43% 388 7.32% 46560 1.98% 0 0.00% 0 0.00%
23 13865 3.63% 10918 3.16% 10819 3.04% 1365 3.34% 416 7.85% 61034 2.59% 0 0.00% 0 0.00%
24 8121 2.13% 7121 2.06% 7794 2.19% 1339 3.27% 395 7.45% 53569 2.27% 0 0.00% 0 0.00%
25 8792 2.30% 8246 2.39% 8413 2.37% 1208 2.95% 323 6.09% 76041 3.23% 0 0.00% 0 0.00%
26 14851 3.89% 14112 4.09% 13975 3.93% 1109 2.71% 344 6.49% 88914 3.77% 0 0.00% 0 0.00%
27 12933 3.39% 12277 3.56% 12106 3.41% 1229 3.00% 364 6.87% 69291 2.94% 0 0.00% 0 0.00%
28 16820 4.41% 15705 4.55% 15435 4.34% 1507 3.68% 397 7.49% 104350 4.43% 0 0.00% 0 0.00%
29 12378 3.24% 11734 3.40% 11336 3.19% 1167 2.85% 352 6.64% 76318 3.24% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 401 11633 3.05% 341 9906 2.87% 380 11037 3.11% 2444 70876 3.01% 0 0 0.00% 0 0 0.00%
1 396 11510 3.02% 367 10658 3.09% 377 10958 3.08% 2447 70950 3.01% 0 0 0.00% 0 0 0.00%
2 551 16003 4.19% 423 12271 3.56% 528 15340 4.32% 2799 81162 3.45% 0 0 0.00% 0 0 0.00%
3 458 13287 3.48% 411 11932 3.46% 440 12764 3.59% 3294 95527 4.06% 0 0 0.00% 0 0 0.00%
4 478 13863 3.63% 439 12733 3.69% 460 13362 3.76% 3702 107369 4.56% 0 0 0.00% 0 0 0.00%
5 359 10424 2.73% 326 9481 2.75% 341 9900 2.79% 2775 80484 3.42% 0 0 0.00% 0 0 0.00%
6 468 13592 3.56% 328 9524 2.76% 421 12219 3.44% 2796 81072 3.44% 0 0 0.00% 0 0 0.00%
7 400 11601 3.04% 370 10748 3.11% 371 10784 3.03% 3008 87237 3.70% 0 0 0.00% 0 0 0.00%
8 786 22814 5.98% 737 21375 6.19% 690 20032 5.64% 5329 154527 6.56% 0 0 0.00% 0 0 0.00%
9 820 23792 6.23% 779 22610 6.55% 758 21983 6.19% 4438 128706 5.46% 0 0 0.00% 0 0 0.00%
10 913 26478 6.94% 863 25031 7.25% 858 24894 7.01% 4598 133337 5.66% 0 0 0.00% 0 0 0.00%
11 950 27573 7.22% 912 26451 7.67% 897 26024 7.32% 7073 205119 8.71% 0 0 0.00% 0 0 0.00%
12 763 22151 5.80% 717 20806 6.03% 724 21012 5.91% 5403 156701 6.65% 0 0 0.00% 0 0 0.00%
13 625 18139 4.75% 557 16168 4.69% 561 16278 4.58% 3245 94104 3.99% 0 0 0.00% 0 0 0.00%
14 577 16750 4.39% 538 15624 4.53% 533 15460 4.35% 3712 107645 4.57% 0 0 0.00% 0 0 0.00%
15 660 19145 5.02% 621 18036 5.23% 619 17971 5.06% 4333 125664 5.33% 0 0 0.00% 0 0 0.00%
16 667 19362 5.07% 604 17520 5.08% 627 18201 5.12% 3024 87709 3.72% 0 0 0.00% 0 0 0.00%
17 625 18129 4.75% 533 15476 4.48% 598 17354 4.88% 2464 71455 3.03% 0 0 0.00% 0 0 0.00%
18 470 13657 3.58% 441 12809 3.71% 440 12766 3.59% 3631 105303 4.47% 0 0 0.00% 0 0 0.00%
19 376 10928 2.86% 353 10257 2.97% 344 9984 2.81% 2661 77162 3.28% 0 0 0.00% 0 0 0.00%
20 349 10121 2.65% 321 9315 2.70% 329 9551 2.69% 2119 61459 2.61% 0 0 0.00% 0 0 0.00%
21 412 11975 3.14% 356 10352 3.00% 372 10800 3.04% 2212 64158 2.72% 0 0 0.00% 0 0 0.00%
22 287 8350 2.19% 237 6893 2.00% 252 7313 2.06% 1605 46533 1.98% 0 0 0.00% 0 0 0.00%
23 357 10360 2.71% 314 9112 2.64% 323 9382 2.64% 2118 61416 2.61% 0 0 0.00% 0 0 0.00%

Top 30 of 2509 Total URLs
# Hits kB F kB In kB Out URL
1 125227 32.81% 506015 21.48% 0 0.00% 0 0.00% /webmail/
2 62937 16.49% 688322 29.22% 0 0.00% 0 0.00% /
3 749 0.20% 3005 0.13% 0 0.00% 0 0.00% /phpmyadmin/
4 667 0.17% 11232 0.48% 0 0.00% 0 0.00% /manual/da/developer/thread_safety.html
5 330 0.09% 233 0.01% 0 0.00% 0 0.00% /webmail/skins/classic/watermark.html
6 276 0.07% 228 0.01% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-es.js
7 246 0.06% 258 0.01% 0 0.00% 0 0.00% /webmail/skins/classic/images/favicon.ico
8 241 0.06% 478 0.02% 0 0.00% 0 0.00% /webmail/program/js/jstz.min.js
9 235 0.06% 14530 0.62% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
10 234 0.06% 16957 0.72% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
11 233 0.06% 8179 0.35% 0 0.00% 0 0.00% /webmail/program/js/app.js
12 232 0.06% 1166 0.05% 0 0.00% 0 0.00% /webmail/program/js/common.js
13 229 0.06% 1466 0.06% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/themes/classic/jquery-ui-1.9.1.custom.css
14 228 0.06% 875 0.04% 0 0.00% 0 0.00% /webmail/skins/classic/common.css
15 194 0.05% 100 0.00% 0 0.00% 0 0.00% /manual/
16 165 0.04% 81 0.00% 0 0.00% 0 0.00% /webmail/program/resources/blank.tif
17 161 0.04% 839 0.04% 0 0.00% 0 0.00% /webmail/skins/classic/mail.css
18 157 0.04% 329 0.01% 0 0.00% 0 0.00% /webmail/skins/classic/splitter.js
19 156 0.04% 1102 0.05% 0 0.00% 0 0.00% /webmail/skins/classic/functions.js
20 152 0.04% 855 0.04% 0 0.00% 0 0.00% /webmail/program/js/list.js
21 137 0.04% 396 0.02% 0 0.00% 0 0.00% /manual/en/vhosts/
22 132 0.03% 3101 0.13% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
23 131 0.03% 397 0.02% 0 0.00% 0 0.00% /manual/da/vhosts/
24 128 0.03% 372 0.02% 0 0.00% 0 0.00% /manual/zh-cn/vhosts/
25 125 0.03% 370 0.02% 0 0.00% 0 0.00% /manual/pt-br/vhosts/
26 120 0.03% 346 0.01% 0 0.00% 0 0.00% /manual/es/vhosts/
27 117 0.03% 346 0.01% 0 0.00% 0 0.00% /manual/tr/vhosts/
28 116 0.03% 668 0.03% 0 0.00% 0 0.00% /manual/es/sitemap.html
29 113 0.03% 352 0.01% 0 0.00% 0 0.00% /manual/fr/vhosts/
30 108 0.03% 359 0.02% 0 0.00% 0 0.00% /manual/en/

Top 10 of 2509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62937 16.49% 688322 29.22% 0 0.00% 0 0.00% /
2 125227 32.81% 506015 21.48% 0 0.00% 0 0.00% /webmail/
3 234 0.06% 16957 0.72% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
4 235 0.06% 14530 0.62% 0 0.00% 0 0.00% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
5 667 0.17% 11232 0.48% 0 0.00% 0 0.00% /manual/da/developer/thread_safety.html
6 233 0.06% 8179 0.35% 0 0.00% 0 0.00% /webmail/program/js/app.js
7 71 0.02% 5491 0.23% 0 0.00% 0 0.00% /manual/fr/mod/core.html
8 72 0.02% 5221 0.22% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
9 67 0.02% 5173 0.22% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
10 71 0.02% 5173 0.22% 0 0.00% 0 0.00% /manual/da/mod/core.html

Top 10 of 2312 Total Entry Pages
# Hits Visits URL
1 62937 16.49% 5739 14.49% /
2 125227 32.81% 1313 3.32% /webmail/
3 667 0.17% 384 0.97% /manual/da/developer/thread_safety.html
4 116 0.03% 58 0.15% /manual/es/sitemap.html
5 105 0.03% 55 0.14% /manual/de/mod/worker.html
6 101 0.03% 49 0.12% /manual/de/mpm.html
7 97 0.03% 49 0.12% /manual/fr/mod/mod_proxy_balancer.html
8 137 0.04% 32 0.08% /manual/en/vhosts/
9 131 0.03% 30 0.08% /manual/da/vhosts/
10 67 0.02% 29 0.07% /manual/en/mod/mod_status.html

Top 10 of 2313 Total Exit Pages
# Hits Visits URL
1 62937 16.49% 5446 13.80% /
2 125227 32.81% 1320 3.34% /webmail/
3 667 0.17% 381 0.97% /manual/da/developer/thread_safety.html
4 194 0.05% 115 0.29% /manual/
5 116 0.03% 58 0.15% /manual/es/sitemap.html
6 105 0.03% 55 0.14% /manual/de/mod/worker.html
7 101 0.03% 50 0.13% /manual/de/mpm.html
8 108 0.03% 41 0.10% /manual/en/
9 97 0.03% 41 0.10% /manual/fr/mod/mod_proxy_balancer.html
10 128 0.03% 33 0.08% /manual/zh-cn/vhosts/

Top 30 of 5301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17008 4.46% 17008 4.93% 195708 8.31% 0 0.00% 0 0.00% 8 0.02% 141.212.123.175
2 16973 4.45% 16456 4.77% 54516 2.31% 0 0.00% 0 0.00% 59 0.14% 201.182.83.171
3 16908 4.43% 16908 4.90% 194558 8.26% 0 0.00% 0 0.00% 8 0.02% 141.212.123.195
4 15127 3.96% 14984 4.34% 78772 3.34% 0 0.00% 0 0.00% 105 0.26% 45.230.64.2
5 13838 3.63% 13809 4.00% 36109 1.53% 0 0.00% 0 0.00% 28 0.07% 45.224.127.0
6 12072 3.16% 11973 3.47% 44642 1.90% 0 0.00% 0 0.00% 52 0.13% 181.177.214.247
7 11042 2.89% 10737 3.11% 30943 1.31% 0 0.00% 0 0.00% 46 0.11% 131.72.242.253
8 10180 2.67% 9354 2.71% 56211 2.39% 0 0.00% 0 0.00% 14 0.03% 23.22.35.162
9 10079 2.64% 9205 2.67% 54903 2.33% 0 0.00% 0 0.00% 14 0.03% 3.224.220.101
10 10038 2.63% 9242 2.68% 55131 2.34% 0 0.00% 0 0.00% 11 0.03% 52.70.240.171
11 10021 2.63% 10021 2.90% 115124 4.89% 0 0.00% 0 0.00% 3 0.01% 45.230.66.50
12 9415 2.47% 9372 2.72% 17256 0.73% 0 0.00% 0 0.00% 30 0.07% 45.226.103.6
13 8800 2.31% 8706 2.52% 43986 1.87% 0 0.00% 0 0.00% 48 0.12% 45.230.66.40
14 8064 2.11% 8064 2.34% 92791 3.94% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
15 7709 2.02% 7691 2.23% 7629 0.32% 0 0.00% 0 0.00% 15 0.04% 131.161.235.83
16 6381 1.67% 6342 1.84% 18902 0.80% 0 0.00% 0 0.00% 23 0.06% 131.72.243.38
17 5737 1.50% 5693 1.65% 38723 1.64% 0 0.00% 0 0.00% 33 0.08% 131.72.243.124
18 5126 1.34% 0 0.00% 2278 0.10% 0 0.00% 0 0.00% 2 0.00% 165.232.173.215
19 4566 1.20% 4252 1.23% 79954 3.39% 0 0.00% 0 0.00% 130 0.32% 131.161.235.58
20 4005 1.05% 3986 1.16% 6626 0.28% 0 0.00% 0 0.00% 16 0.04% 131.161.233.236
21 2801 0.73% 2770 0.80% 14787 0.63% 0 0.00% 0 0.00% 34 0.08% 190.52.62.12
22 2701 0.71% 2332 0.68% 14152 0.60% 0 0.00% 0 0.00% 2 0.00% 144.76.68.20
23 2685 0.70% 2315 0.67% 14024 0.60% 0 0.00% 0 0.00% 1 0.00% 144.76.88.54
24 2564 0.67% 0 0.00% 1153 0.05% 0 0.00% 0 0.00% 1 0.00% 206.189.158.197
25 2505 0.66% 2307 0.67% 49917 2.12% 0 0.00% 0 0.00% 1 0.00% 135.181.137.59
26 2226 0.58% 2197 0.64% 32494 1.38% 0 0.00% 0 0.00% 18 0.04% 131.161.233.59
27 2124 0.56% 2124 0.62% 24401 1.04% 0 0.00% 0 0.00% 16 0.04% 45.224.54.84
28 2073 0.54% 1932 0.56% 11738 0.50% 0 0.00% 0 0.00% 9 0.02% 157.90.209.77
29 1994 0.52% 1123 0.33% 8229 0.35% 0 0.00% 0 0.00% 1 0.00% 212.227.175.149
30 1628 0.43% 1451 0.42% 8999 0.38% 0 0.00% 0 0.00% 6 0.01% 46.4.104.4

Top 10 of 5301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17008 4.46% 17008 4.93% 195708 8.31% 0 0.00% 0 0.00% 8 0.02% 141.212.123.175
2 16908 4.43% 16908 4.90% 194558 8.26% 0 0.00% 0 0.00% 8 0.02% 141.212.123.195
3 10021 2.63% 10021 2.90% 115124 4.89% 0 0.00% 0 0.00% 3 0.01% 45.230.66.50
4 8064 2.11% 8064 2.34% 92791 3.94% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
5 4566 1.20% 4252 1.23% 79954 3.39% 0 0.00% 0 0.00% 130 0.32% 131.161.235.58
6 15127 3.96% 14984 4.34% 78772 3.34% 0 0.00% 0 0.00% 105 0.26% 45.230.64.2
7 10180 2.67% 9354 2.71% 56211 2.39% 0 0.00% 0 0.00% 14 0.03% 23.22.35.162
8 10038 2.63% 9242 2.68% 55131 2.34% 0 0.00% 0 0.00% 11 0.03% 52.70.240.171
9 10079 2.64% 9205 2.67% 54903 2.33% 0 0.00% 0 0.00% 14 0.03% 3.224.220.101
10 16973 4.45% 16456 4.77% 54516 2.31% 0 0.00% 0 0.00% 59 0.14% 201.182.83.171

Top 30 of 2491 Total Referrers
# Hits Referrer
1 229203 60.06% - (Direct Request)
2 56121 14.71% http://mail.digired.com.ar/webmail/
3 30358 7.95% http://mail.walnet.com.ar/webmail/
4 19900 5.21% http://mail.ultra.net.ar/webmail/
5 13723 3.60% http://mail.nodonorte.net.ar/webmail/
6 12677 3.32% http://mail.cotelmas.com.ar/webmail/
7 702 0.18% http://mail.digired.com.ar/webmail/skins/classic/common.css
8 610 0.16% http://carpell.com.ar/manual/da/developer/thread_safety.html
9 474 0.12% http://mail.ultra.net.ar/webmail/skins/classic/common.css
10 440 0.12% http://mail.walnet.com.ar/webmail/skins/classic/common.css
11 410 0.11% http://mail.nodonorte.net.ar/webmail/skins/classic/common.css
12 381 0.10% http://www.nodonorte.net.ar/webmail/
13 357 0.09% http://190.52.56.246/phpmyadmin/index.php
14 352 0.09% http://190.52.56.248/phpmyadmin/index.php
15 329 0.09% http://mail.digired.com.ar/webmail/skins/classic/mail.css
16 245 0.06% http://mail.ultra.net.ar/webmail/skins/classic/mail.css
17 232 0.06% http://mail.nodonorte.net.ar/webmail/skins/classic/mail.css
18 206 0.05% http://mail.walnet.com.ar/webmail/skins/classic/mail.css
19 201 0.05% http://walnet.com.ar/manual/ko/index.html
20 167 0.04% http://nodonorte.net.ar/manual/zh-cn/sitemap.html
21 152 0.04% http://190.52.56.246/manual/es/mod/index.html
22 143 0.04% https://www.google.com/
23 142 0.04% http://mail.cotelmas.com.ar/webmail/skins/classic/common.css
24 130 0.03% http://www.carpell.com.ar/manual/en/mod/index.html
25 123 0.03% http://www.carpell.com.ar/manual/de/mod/index.html
26 123 0.03% http://www.carpell.com.ar/manual/es/mod/index.html
27 123 0.03% http://www.carpell.com.ar/manual/fr/mod/index.html
28 123 0.03% http://www.carpell.com.ar/manual/ja/mod/index.html
29 123 0.03% http://www.carpell.com.ar/manual/ko/mod/index.html
30 123 0.03% http://www.carpell.com.ar/manual/pt-br/mod/index.html

Top 15 of 1442 Total User Agents
# Hits User Agent
1 68048 17.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 51393 13.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 33916 8.89% Mozilla/5.0 quack/1.x
4 30297 7.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 23459 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 17417 4.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 17258 4.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 13625 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 13419 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 13066 3.42% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
11 10854 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 9829 2.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 8064 2.11% Mozilla/5.0 (ISPConfig monitor)
14 7718 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 5386 1.41% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 381637 100.00% 345088 100.00% 2355673 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23