Usage statistics for web01

Summary Period: October 2025
Generated 30-Oct-2025 06:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 653731
Total Files 203972
Total Pages 624482
Total Visits 59957
Total kB Files 1521918
Total Unique Sites 14061
Total Unique URLs 2505
Total Unique Referrers 3696
Total Unique User Agents 4946
. Avg Max
Hits per Hour 907 5845
Hits per Day 21791 27131
Files per Day 6799 11376
Pages per Day 20816 26608
Sites per Day 468 1629
Visits per Day 1998 3152
kB Files per Day 50731 87380
Hits by Response Code
Code 200 - OK 31.20% 203972
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.06% 370
Code 302 - Found 0.53% 3456
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.46% 2988
Code 403 - Forbidden 0.01% 58
Code 404 - Not Found 67.69% 442532
Code 405 - Method Not Allowed 0.03% 200
Code 408 - Request Timeout 0.00% 28
Code 501 - Not Implemented 0.02% 115

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 14525 2.22% 8299 4.07% 13782 2.21% 2197 3.66% 1342 9.54% 62033 4.08%
2 17287 2.64% 5499 2.70% 16309 2.61% 1980 3.30% 1153 8.20% 38732 2.54%
3 20002 3.06% 5232 2.57% 19394 3.11% 2153 3.59% 932 6.63% 41838 2.75%
4 20070 3.07% 5448 2.67% 19590 3.14% 2800 4.67% 1003 7.13% 43724 2.87%
5 24489 3.75% 8818 4.32% 23822 3.81% 2880 4.80% 1629 11.59% 78185 5.14%
6 23066 3.53% 6037 2.96% 21492 3.44% 2023 3.37% 859 6.11% 45659 3.00%
7 24821 3.80% 8277 4.06% 23728 3.80% 2429 4.05% 1477 10.50% 57467 3.78%
8 26890 4.11% 10262 5.03% 25902 4.15% 2229 3.72% 1306 9.29% 75397 4.95%
9 22484 3.44% 5953 2.92% 21742 3.48% 1514 2.53% 685 4.87% 44415 2.92%
10 27131 4.15% 11376 5.58% 26608 4.26% 1742 2.91% 779 5.54% 87380 5.74%
11 25091 3.84% 8940 4.38% 24509 3.92% 1941 3.24% 829 5.90% 66341 4.36%
12 17148 2.62% 4922 2.41% 16454 2.63% 2879 4.80% 950 6.76% 48062 3.16%
13 23356 3.57% 7195 3.53% 22557 3.61% 1822 3.04% 778 5.53% 52932 3.48%
14 21830 3.34% 5671 2.78% 20753 3.32% 1285 2.14% 589 4.19% 45727 3.00%
15 22308 3.41% 7319 3.59% 19515 3.12% 1457 2.43% 667 4.74% 47681 3.13%
16 20285 3.10% 6198 3.04% 16925 2.71% 1380 2.30% 776 5.52% 49584 3.26%
17 17519 2.68% 5108 2.50% 16641 2.66% 1678 2.80% 894 6.36% 37974 2.50%
18 25963 3.97% 6249 3.06% 25113 4.02% 3152 5.26% 1019 7.25% 49355 3.24%
19 24606 3.76% 6015 2.95% 23974 3.84% 1986 3.31% 888 6.32% 50940 3.35%
20 23998 3.67% 7921 3.88% 23142 3.71% 1603 2.67% 852 6.06% 50635 3.33%
21 23378 3.58% 8189 4.01% 22696 3.63% 1745 2.91% 950 6.76% 53181 3.49%
22 20418 3.12% 5747 2.82% 19407 3.11% 1643 2.74% 832 5.92% 45489 2.99%
23 26798 4.10% 5574 2.73% 25521 4.09% 1969 3.28% 955 6.79% 44883 2.95%
24 20139 3.08% 5827 2.86% 19377 3.10% 2082 3.47% 1016 7.23% 43952 2.89%
25 19077 2.92% 5766 2.83% 18243 2.92% 2147 3.58% 1011 7.19% 44414 2.92%
26 25362 3.88% 7079 3.47% 24521 3.93% 2220 3.70% 989 7.03% 56562 3.72%
27 21603 3.30% 6729 3.30% 20904 3.35% 2588 4.32% 1128 8.02% 44609 2.93%
28 18337 2.80% 5926 2.91% 17406 2.79% 2169 3.62% 1196 8.51% 42626 2.80%
29 25639 3.92% 9280 4.55% 24786 3.97% 2290 3.82% 1318 9.37% 55665 3.66%
30 10111 1.55% 3116 1.53% 9669 1.55% 404 0.67% 283 2.01% 16476 1.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 846 25394 3.88% 212 6366 3.12% 798 23951 3.84% 1812 54359 3.57%
1 826 24789 3.79% 225 6769 3.32% 789 23680 3.79% 1801 54045 3.55%
2 920 27605 4.22% 300 9008 4.42% 896 26891 4.31% 2312 69373 4.56%
3 848 25443 3.89% 223 6709 3.29% 808 24241 3.88% 1886 56573 3.72%
4 927 27827 4.26% 321 9633 4.72% 903 27104 4.34% 2673 80183 5.27%
5 869 26091 3.99% 215 6452 3.16% 816 24489 3.92% 1872 56167 3.69%
6 793 23805 3.64% 203 6090 2.99% 758 22759 3.64% 1748 52436 3.45%
7 811 24331 3.72% 225 6776 3.32% 769 23075 3.70% 1931 57945 3.81%
8 997 29921 4.58% 410 12328 6.04% 955 28655 4.59% 2572 77160 5.07%
9 973 29210 4.47% 398 11949 5.86% 933 28013 4.49% 2577 77303 5.08%
10 935 28076 4.29% 362 10864 5.33% 902 27072 4.34% 2232 66954 4.40%
11 870 26116 3.99% 314 9434 4.63% 841 25234 4.04% 2259 67770 4.45%
12 959 28791 4.40% 388 11640 5.71% 933 28003 4.48% 2861 85828 5.64%
13 1037 31110 4.76% 358 10754 5.27% 933 28018 4.49% 2665 79939 5.25%
14 1026 30784 4.71% 279 8388 4.11% 978 29348 4.70% 2106 63174 4.15%
15 1067 32037 4.90% 416 12506 6.13% 1002 30076 4.82% 2677 80321 5.28%
16 969 29084 4.45% 351 10551 5.17% 935 28071 4.50% 2271 68133 4.48%
17 974 29246 4.47% 363 10891 5.34% 939 28195 4.51% 2231 66926 4.40%
18 863 25893 3.96% 245 7374 3.62% 827 24821 3.97% 1967 59019 3.88%
19 978 29353 4.49% 216 6489 3.18% 942 28275 4.53% 1792 53754 3.53%
20 920 27626 4.23% 182 5472 2.68% 887 26613 4.26% 1604 48129 3.16%
21 772 23169 3.54% 188 5662 2.78% 740 22226 3.56% 1533 45976 3.02%
22 779 23397 3.58% 185 5553 2.72% 741 22259 3.56% 1555 46650 3.07%
23 821 24633 3.77% 210 6314 3.10% 780 23413 3.75% 1793 53801 3.54%

Top 30 of 2505 Total URLs
# Hits kB F URL
1 37935 5.80% 110863 7.28% /webmail/
2 26961 4.12% 234848 15.43% /
3 2710 0.41% 9775 0.64% /phpmyadmin/
4 180 0.03% 914 0.06% /manual/zh-cn/developer/
5 155 0.02% 83 0.01% /manual/
6 125 0.02% 414 0.03% /manual/fr/vhosts/
7 124 0.02% 340 0.02% /manual/pt-br/vhosts/
8 123 0.02% 365 0.02% /manual/es/vhosts/
9 122 0.02% 340 0.02% /manual/en/vhosts/
10 107 0.02% 307 0.02% /manual/tr/vhosts/
11 104 0.02% 357 0.02% /manual/en/
12 103 0.02% 290 0.02% /manual/zh-cn/vhosts/
13 96 0.01% 288 0.02% /manual/da/vhosts/
14 94 0.01% 1204 0.08% /manual/en/mod/directives.html
15 94 0.01% 548 0.04% /manual/pt-br/mod/mod_cgi.html
16 92 0.01% 2096 0.14% /manual/style/scripts/prettify.js
17 91 0.01% 325 0.02% /manual/de/
18 90 0.01% 601 0.04% /manual/en/mod/
19 90 0.01% 319 0.02% /manual/es/
20 88 0.01% 656 0.04% /manual/en/mod/mod_access_compat.html
21 88 0.01% 677 0.04% /manual/es/mod/mod_access_compat.html
22 88 0.01% 532 0.03% /manual/ko/mod/mod_unique_id.html
23 88 0.01% 237 0.02% /manual/pt-br/rewrite/
24 87 0.01% 300 0.02% /manual/da/
25 87 0.01% 412 0.03% /manual/en/misc/relevant_standards.html
26 87 0.01% 286 0.02% /manual/en/mod/module-dict.html
27 87 0.01% 606 0.04% /manual/zh-cn/mod/mod_isapi.html
28 86 0.01% 759 0.05% /manual/de/install.html
29 86 0.01% 3738 0.25% /manual/fr/mod/mod_ssl.html
30 86 0.01% 829 0.05% /manual/zh-cn/suexec.html

Top 10 of 2505 Total URLs By kB F
# Hits kB F URL
1 26961 4.12% 234848 15.43% /
2 37935 5.80% 110863 7.28% /webmail/
3 2710 0.41% 9775 0.64% /phpmyadmin/
4 71 0.01% 4785 0.31% /manual/en/mod/core.html
5 59 0.01% 4280 0.28% /webmail/program/js/jquery.min.js
6 62 0.01% 4258 0.28% /manual/es/mod/core.html
7 66 0.01% 4156 0.27% /manual/ko/mod/core.html
8 72 0.01% 4057 0.27% /manual/zh-cn/mod/core.html
9 51 0.01% 3819 0.25% /manual/da/mod/core.html
10 58 0.01% 3773 0.25% /manual/tr/mod/core.html

Top 10 of 2312 Total Entry Pages
# Hits Visits URL
1 26961 4.12% 8118 14.34% /
2 37935 5.80% 387 0.68% /webmail/
3 90 0.01% 60 0.11% /manual/en/mod/
4 104 0.02% 56 0.10% /manual/en/
5 90 0.01% 54 0.10% /manual/es/
6 94 0.01% 53 0.09% /manual/en/mod/directives.html
7 87 0.01% 52 0.09% /manual/en/misc/relevant_standards.html
8 87 0.01% 50 0.09% /manual/da/
9 88 0.01% 50 0.09% /manual/en/mod/mod_access_compat.html
10 86 0.01% 50 0.09% /manual/fr/mod/mod_ssl.html

Top 10 of 2312 Total Exit Pages
# Hits Visits URL
1 26961 4.12% 7825 13.87% /
2 37935 5.80% 386 0.68% /webmail/
3 155 0.02% 115 0.20% /manual/
4 104 0.02% 64 0.11% /manual/en/
5 90 0.01% 58 0.10% /manual/en/mod/
6 94 0.01% 55 0.10% /manual/en/mod/directives.html
7 88 0.01% 55 0.10% /manual/en/mod/mod_access_compat.html
8 87 0.01% 52 0.09% /manual/da/
9 91 0.01% 52 0.09% /manual/de/
10 85 0.01% 52 0.09% /manual/en/mod/mod_suexec.html

Top 30 of 14061 Total Sites
# Hits Files kB F Visits Hostname
1 173122 26.48% 0 0.00% 80642 5.30% 6 0.01% 109.107.186.56
2 91591 14.01% 0 0.00% 40339 2.65% 2 0.00% 131.161.235.35
3 45067 6.89% 0 0.00% 20992 1.38% 1 0.00% 91.84.99.54
4 42374 6.48% 0 0.00% 19739 1.30% 3 0.01% 212.111.80.235
5 17265 2.64% 17031 8.35% 48913 3.21% 51 0.09% 201.182.83.171
6 13199 2.02% 0 0.00% 6178 0.41% 4 0.01% 154.21.239.51
7 9624 1.47% 9278 4.55% 18369 1.21% 36 0.06% 181.177.214.247
8 8414 1.29% 8414 4.13% 96819 6.36% 1 0.00% 127.0.0.1
9 7480 1.14% 7015 3.44% 41818 2.75% 6 0.01% 138.68.53.249
10 6509 1.00% 0 0.00% 3032 0.20% 11 0.02% 77.222.96.171
11 5330 0.82% 0 0.00% 2481 0.16% 2 0.00% 212.34.132.213
12 4921 0.75% 4598 2.25% 27460 1.80% 2 0.00% 165.227.167.249
13 4918 0.75% 4598 2.25% 27458 1.80% 2 0.00% 165.22.144.183
14 4885 0.75% 4645 2.28% 22893 1.50% 126 0.21% 131.161.235.58
15 4168 0.64% 4168 2.04% 47960 3.15% 2 0.00% 141.212.122.102
16 3761 0.58% 1883 0.92% 7406 0.49% 1 0.00% 74.7.227.182
17 3234 0.49% 2472 1.21% 50268 3.30% 600 1.00% 216.244.66.250
18 3078 0.47% 0 0.00% 1372 0.09% 32 0.05% 172.190.142.176
19 2867 0.44% 2858 1.40% 4537 0.30% 10 0.02% 131.161.235.84
20 2804 0.43% 2523 1.24% 15524 1.02% 87 0.15% 216.73.216.46
21 2780 0.43% 2205 1.08% 44922 2.95% 502 0.84% 216.244.66.247
22 2511 0.38% 2506 1.23% 2006 0.13% 4 0.01% 131.161.235.83
23 2301 0.35% 2301 1.13% 26435 1.74% 109 0.18% 190.52.61.81
24 2222 0.34% 0 0.00% 423 0.03% 3 0.01% 106.52.6.213
25 2209 0.34% 2066 1.01% 19717 1.30% 91 0.15% 131.161.235.1
26 2166 0.33% 0 0.00% 412 0.03% 1 0.00% 114.132.236.84
27 2019 0.31% 1865 0.91% 11626 0.76% 136 0.23% 66.249.72.2
28 2000 0.31% 1834 0.90% 10769 0.71% 11 0.02% 216.73.216.124
29 1901 0.29% 1782 0.87% 11209 0.74% 106 0.18% 66.249.72.131
30 1681 0.26% 44 0.02% 1027 0.07% 8 0.01% 45.148.10.243

Top 10 of 14061 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8414 1.29% 8414 4.13% 96819 6.36% 1 0.00% 127.0.0.1
2 173122 26.48% 0 0.00% 80642 5.30% 6 0.01% 109.107.186.56
3 3234 0.49% 2472 1.21% 50268 3.30% 600 1.00% 216.244.66.250
4 17265 2.64% 17031 8.35% 48913 3.21% 51 0.09% 201.182.83.171
5 4168 0.64% 4168 2.04% 47960 3.15% 2 0.00% 141.212.122.102
6 2780 0.43% 2205 1.08% 44922 2.95% 502 0.84% 216.244.66.247
7 7480 1.14% 7015 3.44% 41818 2.75% 6 0.01% 138.68.53.249
8 91591 14.01% 0 0.00% 40339 2.65% 2 0.00% 131.161.235.35
9 4921 0.75% 4598 2.25% 27460 1.80% 2 0.00% 165.227.167.249
10 4918 0.75% 4598 2.25% 27458 1.80% 2 0.00% 165.22.144.183

Top 30 of 3696 Total Referrers
# Hits Referrer
1 308864 47.25% - (Direct Request)
2 86637 13.25% https://gifts-shop.su/
3 86481 13.23% https://seo-creative.ru/
4 39521 6.05% http://mail.digired.com.ar/webmail/
5 7466 1.14% https://dez-tsentr.ru/
6 7280 1.11% https://mega-main.shop
7 5337 0.82% https://megamy.shop
8 5182 0.79% https://megatut.shop
9 5082 0.78% https://mega-mirror.shop
10 5044 0.77% https://megalinkmoriarty.pro
11 4988 0.76% https://glaz-bogatg.pro
12 4841 0.74% https://mega-link.shop
13 3692 0.56% https://mega-link.shop/
14 3576 0.55% https://securitylabkra.pro
15 2352 0.36% https://xn--ra2-6ua.com
16 2314 0.35% https://xn--ra2-6ua.cc
17 1631 0.25% https://megalinkmoriarty.pro/
18 1365 0.21% https://xn--krken-ucc.cc
19 1362 0.21% https://xn--krakn33-rt4c.com
20 1353 0.21% https://kraken-shop24.com
21 1353 0.21% https://xn--krken15-bn4c.com
22 1350 0.21% https://xn--kran-xva5q.com
23 1345 0.21% https://xn--krken23-bn4c.com
24 1344 0.21% https://xn--kr9-onb.com
25 1342 0.21% https://xn--krken-ucc.com
26 1331 0.20% https://xn--krakn37-rt4c.com
27 1330 0.20% https://kra36.vip
28 1330 0.20% https://xn--krken21-bn4c.com
29 1322 0.20% https://xn--kr11-rzb.com
30 1316 0.20% https://kraken-zone.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://lighthavencapital.com/tt.phpid=ahr0chm6ly93d3cucg9saw1hdc5yds9iaxryaxgvcmvkaxjly3qucghwp2dvdg89ahr0chm6ly9izxjuyxjklwd1

Top 15 of 4946 Total User Agents
# Hits User Agent
1 91591 14.01% Hikvision-dvrdvs-1.0.0
2 60566 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 55268 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 55224 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 55120 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 54887 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 28888 4.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 25775 3.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 16979 2.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 16920 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 13224 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 11829 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 10281 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 10128 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 10048 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 653731 100.00% 203980 100.00% 1521918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23