Usage statistics for web01

Summary Period: April 2026
Generated 05-Apr-2026 06:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1411579
Total Files 697117
Total Pages 1404252
Total Visits 10285
Total kB Files 2854480
Total Unique Sites 5862
Total Unique URLs 2418
Total Unique Referrers 1645
Total Unique User Agents 446
. Avg Max
Hits per Hour 11763 21691
Hits per Day 282315 339173
Files per Day 139423 170157
Pages per Day 280850 337097
Sites per Day 1172 2061
Visits per Day 2057 2620
kB Files per Day 570896 703662
Hits by Response Code
Code 200 - OK 49.39% 697117
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 42
Code 302 - Found 47.07% 664415
Code 400 - Bad Request 0.03% 408
Code 403 - Forbidden 0.00% 24
Code 404 - Not Found 3.51% 49545
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 0.00% 10
Code 414 - Request-URI Too Long 0.00% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 330186 23.39% 165128 23.69% 328591 23.40% 2620 25.47% 2061 35.16% 675780 23.67%
2 321154 22.75% 157117 22.54% 319903 22.78% 2225 21.63% 1638 27.94% 638550 22.37%
3 336959 23.87% 162777 23.35% 335091 23.86% 2382 23.16% 1897 32.36% 665400 23.31%
4 339173 24.03% 170157 24.41% 337097 24.01% 2381 23.15% 1965 33.52% 703662 24.65%
5 84107 5.96% 41938 6.02% 83570 5.95% 751 7.30% 761 12.98% 171088 5.99%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14465 72326 5.12% 7063 35316 5.07% 14425 72128 5.14% 28817 144087 5.05%
1 14246 71233 5.05% 7048 35242 5.06% 14197 70989 5.06% 28584 142919 5.01%
2 9897 49485 3.51% 4876 24382 3.50% 9856 49280 3.51% 19930 99648 3.49%
3 11760 58800 4.17% 5802 29012 4.16% 11700 58500 4.17% 23695 118475 4.15%
4 14181 70909 5.02% 7054 35271 5.06% 14118 70592 5.03% 28590 142949 5.01%
5 14246 71230 5.05% 7106 35532 5.10% 14138 70694 5.03% 29176 145880 5.11%
6 12628 63142 4.47% 6300 31501 4.52% 12565 62828 4.47% 25636 128178 4.49%
7 12445 62226 4.41% 6372 31863 4.57% 12378 61893 4.41% 27153 135765 4.76%
8 11242 56210 3.98% 5608 28043 4.02% 11203 56018 3.99% 22722 113609 3.98%
9 11386 56933 4.03% 5695 28477 4.08% 11310 56554 4.03% 24139 120694 4.23%
10 10978 54892 3.89% 5501 27505 3.95% 10931 54657 3.89% 22527 112636 3.95%
11 13211 66056 4.68% 5998 29990 4.30% 13118 65592 4.67% 25137 125683 4.40%
12 11354 56772 4.02% 5517 27586 3.96% 11208 56041 3.99% 22582 112911 3.96%
13 11431 57157 4.05% 5648 28241 4.05% 11394 56974 4.06% 22910 114550 4.01%
14 10119 50596 3.58% 5045 25226 3.62% 10069 50347 3.59% 20507 102537 3.59%
15 11415 57075 4.04% 5720 28600 4.10% 11355 56776 4.04% 23910 119550 4.19%
16 10468 52344 3.71% 5182 25911 3.72% 10431 52155 3.71% 20966 104830 3.67%
17 10951 54759 3.88% 5414 27071 3.88% 10869 54346 3.87% 21951 109753 3.84%
18 11438 57191 4.05% 5596 27984 4.01% 11380 56902 4.05% 22808 114040 4.00%
19 9697 48487 3.43% 4765 23829 3.42% 9650 48250 3.44% 19363 96817 3.39%
20 10789 53949 3.82% 5337 26687 3.83% 10735 53677 3.82% 21668 108342 3.80%
21 11390 56952 4.03% 5623 28119 4.03% 11354 56770 4.04% 22934 114671 4.02%
22 11285 56427 4.00% 5557 27789 3.99% 11241 56205 4.00% 22598 112990 3.96%
23 11285 56428 4.00% 5588 27940 4.01% 11216 56084 3.99% 22593 112964 3.96%

Top 30 of 2418 Total URLs
# Hits kB F URL
1 664358 47.06% 2344664 82.14% /phpmyadmin/
2 4437 0.31% 39926 1.40% /
3 3168 0.22% 16811 0.59% /webmail/
4 1516 0.11% 25408 0.89% /phpmyadmin/js/messages.php
5 1176 0.08% 20159 0.71% /phpmyadmin/phpmyadmin.css.php
6 565 0.04% 2459 0.09% /manual/style/css/manual.css
7 562 0.04% 12811 0.45% /manual/style/scripts/prettify.js
8 561 0.04% 1878 0.07% /manual/style/css/manual-print.css
9 561 0.04% 790 0.03% /manual/style/css/prettify.css
10 557 0.04% 786 0.03% /manual/style/css/manual-loose-100pc.css
11 32 0.00% 136 0.00% /manual/en/mod/mod_info.html
12 32 0.00% 109 0.00% /manual/en/mod/mod_proxy_connect.html
13 31 0.00% 83 0.00% /manual/en/mod/mod_allowmethods.html
14 30 0.00% 168 0.01% /manual/en/mod/mod_authn_socache.html
15 29 0.00% 134 0.00% /manual/en/mod/mod_authn_dbd.html
16 29 0.00% 79 0.00% /manual/en/mod/mod_lbmethod_bybusyness.html
17 29 0.00% 87 0.00% /manual/en/mod/mod_lbmethod_bytraffic.html
18 28 0.00% 207 0.01% /manual/en/mod/mod_isapi.html
19 28 0.00% 66 0.00% /manual/en/mod/mod_proxy_wstunnel.html
20 26 0.00% 89 0.00% /manual/de/mod/mod_dav_lock.html
21 26 0.00% 209 0.01% /manual/en/mod/mod_authz_core.html
22 26 0.00% 166 0.01% /manual/en/mod/mod_imagemap.html
23 26 0.00% 96 0.00% /manual/en/mod/mod_session_cookie.html
24 26 0.00% 138 0.00% /manual/en/mod/mod_session_dbd.html
25 26 0.00% 98 0.00% /manual/en/mod/mod_speling.html
26 26 0.00% 88 0.00% /manual/en/mod/module-dict.html
27 25 0.00% 65 0.00% /manual/en/mod/mod_watchdog.html
28 25 0.00% 66 0.00% /manual/es/mod/mod_suexec.html
29 24 0.00% 80 0.00% /manual/en/mod/mod_log_debug.html
30 24 0.00% 55 0.00% /manual/en/mod/mod_ratelimit.html

Top 10 of 2418 Total URLs By kB F
# Hits kB F URL
1 664358 47.06% 2344664 82.14% /phpmyadmin/
2 4437 0.31% 39926 1.40% /
3 1516 0.11% 25408 0.89% /phpmyadmin/js/messages.php
4 1176 0.08% 20159 0.71% /phpmyadmin/phpmyadmin.css.php
5 3168 0.22% 16811 0.59% /webmail/
6 562 0.04% 12811 0.45% /manual/style/scripts/prettify.js
7 565 0.04% 2459 0.09% /manual/style/css/manual.css
8 561 0.04% 1878 0.07% /manual/style/css/manual-print.css
9 14 0.00% 1258 0.04% /manual/pt-br/mod/core.html
10 15 0.00% 1112 0.04% /manual/ko/mod/core.html

Top 10 of 2225 Total Entry Pages
# Hits Visits URL
1 4437 0.31% 1046 12.10% /
2 3168 0.22% 41 0.47% /webmail/
3 17 0.00% 13 0.15% /manual/de/
4 26 0.00% 12 0.14% /manual/en/mod/module-dict.html
5 16 0.00% 11 0.13% /manual/pt-br/mod/mod_proxy_connect.html
6 14 0.00% 10 0.12% /manual/da/
7 15 0.00% 10 0.12% /manual/en/license.html
8 13 0.00% 10 0.12% /manual/en/mod/mod_rewrite.html
9 13 0.00% 10 0.12% /manual/tr/mod/
10 13 0.00% 9 0.10% /manual/da/bind.html

Top 10 of 2230 Total Exit Pages
# Hits Visits URL
1 4437 0.31% 1014 11.84% /
2 3168 0.22% 42 0.49% /webmail/
3 21 0.00% 16 0.19% /manual/
4 16 0.00% 13 0.15% /manual/pt-br/mod/mod_proxy_connect.html
5 26 0.00% 12 0.14% /manual/en/mod/module-dict.html
6 14 0.00% 11 0.13% /manual/da/
7 17 0.00% 11 0.13% /manual/de/
8 16 0.00% 11 0.13% /manual/en/
9 13 0.00% 11 0.13% /manual/tr/
10 22 0.00% 10 0.12% /manual/da/dso.html

Top 30 of 5862 Total Sites
# Hits Files kB F Visits Hostname
1 1331411 94.32% 667049 95.69% 2621857 91.85% 1 0.01% 74.7.241.10
2 11105 0.79% 0 0.00% 4891 0.17% 2 0.02% 131.161.235.35
3 6801 0.48% 0 0.00% 3108 0.11% 1 0.01% 138.199.29.156
4 5135 0.36% 4687 0.67% 28885 1.01% 6 0.06% 216.73.216.217
5 2211 0.16% 2196 0.32% 6519 0.23% 4 0.04% 201.182.83.171
6 1996 0.14% 0 0.00% 906 0.03% 16 0.16% 20.151.229.110
7 1968 0.14% 0 0.00% 927 0.03% 39 0.38% 109.107.186.56
8 1912 0.14% 0 0.00% 851 0.03% 12 0.12% 20.48.232.178
9 1469 0.10% 1424 0.20% 6422 0.22% 1 0.01% 51.77.43.72
10 1382 0.10% 0 0.00% 619 0.02% 9 0.09% 4.204.200.32
11 1344 0.10% 0 0.00% 610 0.02% 9 0.09% 20.104.201.101
12 1328 0.09% 0 0.00% 593 0.02% 2 0.02% 20.63.96.180
13 1230 0.09% 1230 0.18% 14153 0.50% 1 0.01% 127.0.0.1
14 1088 0.08% 1088 0.16% 12499 0.44% 1 0.01% 185.16.39.146
15 996 0.07% 0 0.00% 453 0.02% 4 0.04% 4.204.186.15
16 987 0.07% 0 0.00% 447 0.02% 7 0.07% 20.151.201.236
17 827 0.06% 0 0.00% 413 0.01% 1 0.01% 5.180.182.191
18 824 0.06% 0 0.00% 368 0.01% 6 0.06% 20.220.232.240
19 706 0.05% 0 0.00% 314 0.01% 7 0.07% 20.151.2.242
20 701 0.05% 2 0.00% 314 0.01% 8 0.08% 45.138.16.178
21 678 0.05% 0 0.00% 316 0.01% 1 0.01% 89.124.83.75
22 609 0.04% 0 0.00% 279 0.01% 1 0.01% 138.199.29.161
23 542 0.04% 462 0.07% 3907 0.14% 45 0.44% 144.76.32.188
24 507 0.04% 0 0.00% 228 0.01% 7 0.07% 74.248.144.184
25 488 0.03% 488 0.07% 1713 0.06% 3 0.03% 176.65.151.74
26 442 0.03% 3 0.00% 228 0.01% 1 0.01% 45.148.10.247
27 440 0.03% 0 0.00% 197 0.01% 6 0.06% 51.120.81.94
28 422 0.03% 352 0.05% 10040 0.35% 67 0.65% 216.244.66.247
29 392 0.03% 389 0.06% 7303 0.26% 4 0.04% 131.161.235.113
30 376 0.03% 2 0.00% 218 0.01% 1 0.01% 108.136.162.67

Top 10 of 5862 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1331411 94.32% 667049 95.69% 2621857 91.85% 1 0.01% 74.7.241.10
2 5135 0.36% 4687 0.67% 28885 1.01% 6 0.06% 216.73.216.217
3 1230 0.09% 1230 0.18% 14153 0.50% 1 0.01% 127.0.0.1
4 1088 0.08% 1088 0.16% 12499 0.44% 1 0.01% 185.16.39.146
5 422 0.03% 352 0.05% 10040 0.35% 67 0.65% 216.244.66.247
6 392 0.03% 389 0.06% 7303 0.26% 4 0.04% 131.161.235.113
7 2211 0.16% 2196 0.32% 6519 0.23% 4 0.04% 201.182.83.171
8 1469 0.10% 1424 0.20% 6422 0.22% 1 0.01% 51.77.43.72
9 321 0.02% 244 0.04% 5965 0.21% 70 0.68% 216.244.66.250
10 11105 0.79% 0 0.00% 4891 0.17% 2 0.02% 131.161.235.35

Top 30 of 1645 Total Referrers
# Hits Referrer
1 1331411 94.32% http://190.52.56.246/phpmyadmin/url.php
2 67559 4.79% - (Direct Request)
3 3433 0.24% http://mail.digired.com.ar/webmail/
4 2171 0.15% https://seo-creative.ru/
5 1183 0.08% https://ortoportpro.ru/
6 678 0.05% https://russiatravelers.ru/
7 57 0.00% https://www.google.com
8 53 0.00% http://mail.digired.com.ar/webmail/skins/classic/common.css
9 34 0.00% http://190.52.56.246/manual/es/mod/index.html
10 29 0.00% http://190.52.56.246/manual/zh-cn/mod/directives.html
11 29 0.00% http://nodonorte.net.ar/manual/de/sitemap.html
12 28 0.00% http://nodonorte.net.ar/manual/da/mod/index.html
13 27 0.00% http://190.52.56.246/manual/pt-br/mod/index.html
14 24 0.00% http://mail.digired.com.ar/webmail/skins/classic/mail.css
15 24 0.00% http://nodonorte.net.ar/manual/pt-br/mod/index.html
16 23 0.00% http://nodonorte.net.ar/manual/tr/sitemap.html
17 19 0.00% http://nodonorte.net.ar/manual/ko/mod/directives.html
18 18 0.00% http://nodonorte.net.ar/manual/de/mod/index.html
19 17 0.00% https://www.google.com/search
20 16 0.00% http://190.52.56.246/manual/tr/mod/index.html
21 16 0.00% http://nodonorte.net.ar/manual/da/mod/quickreference.html
22 16 0.00% http://nodonorte.net.ar/manual/es/mod/index.html
23 16 0.00% http://nodonorte.net.ar/manual/tr/mod/directives.html
24 14 0.00% http://190.52.56.246/manual/de/mod/index.html
25 14 0.00% http://190.52.56.246/manual/tr/sitemap.html
26 13 0.00% http://190.52.56.246/manual/en/mod/directives.html
27 11 0.00% http://190.52.56.246/manual/de/mod/quickreference.html
28 11 0.00% http://190.52.56.246/manual/fr/mod/index.html
29 11 0.00% http://nodonorte.net.ar/manual/da/dso.html
30 10 0.00% android-app://com.google.android.googlequicksearchbox/

Top 15 of 446 Total User Agents
# Hits User Agent
1 1331411 94.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 11105 0.79% Hikvision-dvrdvs-1.0.0
3 5185 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 3871 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 3758 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 3668 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 2662 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 2051 0.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2028 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1305 0.09% libredtail-http
11 1246 0.09% Mozilla/5.0
12 1230 0.09% Mozilla/5.0 (ISPConfig monitor)
13 1163 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 1041 0.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 953 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1411579 100.00% 697119 100.00% 2854480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23